We have recently updated our well-read overpaid charity executives article on the Legal Recruitment Blog. Using the most recent accounts from the Charity Commission, we have produced a new table for the highest salary band of executive for each of 40 of the largest and highest paying charities in the UK as they were back in 2014.
The 2022 Chart
Charity | Highest salary | Year |
Consumers’ Association | £390k-£400k | 2020 |
MSI Reproductive Choices | £240k-£250k | 2020 |
Save the Children International | £285k-£300k | 2020 |
Cancer Research UK | £240k-£250k | 2020 |
The British Red Cross Society | £170k-£180k | 2020 |
Age UK | £180k-£190k | 2020 |
Shaw Trust | £190k-£200k | 2020 |
National Trust | £190k-£200k | 2020 |
Royal Mencap Society | £170k-£180k | 2020 |
Change, Grow, Live | £210k-£220k | 2020 |
Alternative Futures Group | £150k-£160k | 2020 |
British Heart Foundation | £200k-£210k | 2020 |
Leonard Cheshire Disability | £150k-£160k | 2020 |
Macmillan Cancer Support | £180k-£190k | 2019 |
Marie Curie | £150k-£160k | 2020 |
NSPCC | £170k-£180k | 2020 |
We Are With You | £140k-£150k | 2020 |
Turning Point | £200k-£210k | 2020 |
The Save the Children Fund | £130k-£140k | 2020 |
Charities Aid Foundation | £230k-£240k | 2020 |
Barnardo’s | £200k-£210k | 2020 |
People’s Dispensary For Sick Animals | £180k-£190k | 2020 |
Sense, The National Deaf blind and Rubella Association | £120k-£130k | 2020 |
Royal Horticultural Society | £230k-£240k | 2020 |
Zoological Society of London | £190k-£200k | 2020 |
Historic Royal Palaces | £130k-£140k | 2020 |
Action for Children | £130k-£140k | 2021 |
Salvation Army | £150k-£160k | 2020 |
National Association of Citizens Advice Bureaux | £150k-£160k | 2020 |
Royal National Lifeboat Institution | £110k-£120k | 2020 |
Royal British Legion | £150k-£160k | 2020 |
Royal National Institute of Blind People | £140k-£150k | 2020 |
Scope | £130k-£150k | 2020 |
National Autistic Society | £150k-£160k | 2020 |
St John Ambulance | £130k-£140k | 2020 |
Alzheimer’s Society | £150k-£160k | 2021 |
United Response | £120k-£130k | 2020 |
Dogs Trust | £160k-£170k | 2020 |
Voluntary Service Overseas | £150k-£160k | 2020 |
National Schizophrenia Fellowship | £120k-£130k | 2020 |
Catch22 | £140k-£150k | 2020 |
The 2014 Chart (for comparison)
Consumers’ Association £300k-£310k
Marie Stopes International £260k-£270k
Save the Children International £261,309
Cancer Research UK £210k-£220k
British Red Cross Society £180k-£190k
Age UK £180k-£190k
Shaw Trust £180k-£190k
National Trust £170k-£180k
Royal Mencap Society £170k-£180k
Crime Reduction Initiatives £170k-£180k
Alternative Futures Group £170k-£180k
British Heart Foundation £173,300
Leonard Cheshire Disability £160k-£170k
Macmillan Cancer Support £160k-£170k
Marie Curie Cancer Care £160k-£170k
NSPCC £160k-£170k
Addaction £160k-£170k
Turning Point £165,000
Save the Children £162,220
Charities Aid Foundation £150k-£160k
Barnardo’s £150k-£160k
People’s Dispensary For Sick Animals £150k-£160k
Sense, The National Deaf blind and Rubella Association £150k-£160k
Royal Horticultural Society £150k-£160k
Zoological Society of London £150k-£160k
Historic Royal Palaces £151,037
Action for Children £140k-£150k
Salvation Army £140k-£150k
National Association of Citizens Advice Bureaux £140k-£150k
Royal National Lifeboat Institution £130k-£140k
Royal British Legion £130k-£140k
Royal National Institute of Blind People £130k-£140k
Scope £130k-£140k
National Autistic Society £130k-£140k
St John Ambulance £130k-£140k
Alzheimer’s Society £130k-£140k
United Response £120k-£130k
Dogs Trust £120k-£130k
Voluntary Service Overseas £120k-£130k
National Schizophrenia Fellowship £120k-£130k
Catch22 £120k-£130k